Skip to content

SPHINCS+: Stateless Hash-based Digital Signature Algorithm

License

Notifications You must be signed in to change notification settings

itzmeanjan/sphincs-plus

Repository files navigation

Caution

This Sphincs+ implementation is conformant with Sphincs+ specification @ https://sphincs.org/data/sphincs+-r3.1-specification.pdf. I also try to make it timing leakage free, using dudect (see https://github.com/oreparaz/dudect) -based tests, but be informed that this implementation is not yet audited. If you consider using it in production, be careful !

sphincs-plus

SPHINCS+: Stateless Hash-based Digital Signature Algorithm

Introduction

SPHINCS+ is one of those post-quantum digital signature algorithms ( DSA ), which is selected by NIST for standardization. Quoting directly from SPHINCS+ specification

Note

SPHINCS+ is probably the most conservative design of a post-quantum signature scheme, on the other hand, it is rather inefficient in terms of signature size and speed.

SPHINCS+ builds on SPHINCS with various improvements. I suggest you read section 1.1 of the specification.

SPHINCS+ DSA offers following three APIs

  • keygen: Computes random keypair where secret key is 4n -bytes and public key is 2n -bytes | n = security parameter ( in bytes )

Note

SPHINCS+ secret key holds a copy of public key, which is used when signing messages.

  • sign: Given M ( > 0 ) -bytes message, SPHINCS+ secret key ( of 4n -bytes ) is used for signing message, by default deterministically. Though one might specifically ask for randomized signing, which will produce random signatures for same message, given that the caller supplies n -bytes random seed.
  • verify: Given M ( > 0 ) -bytes message and SPHINCS+ signature, it uses SPHINCS+ public key ( of 2n -bytes ) for verifying signature, returning boolean result. Truth value is returned if signature is successfully verified.

Here I'm maintaining SPHINCS+ as a header-only, easy-to-use C++20 library, which implements SPHINCS+-SHAKE key generation/ signing/ verification algorithms, for all parameter sets ( encompassing NIST security levels {1, 3, 5} ), as suggested in section 7.2 and table 3 of the specification.

Tip

Find the SPHINCS+ specification @ https://sphincs.org/data/sphincs+-r3.1-specification.pdf, which was followed during this work.

Note

Follow progress of NIST PQC standardization effort here.

Prerequisites

  • A C++ compiler with C++20 standard library support such as g++ or clang++
$ clang++ --version
Ubuntu clang version 17.0.2 (1~exp1ubuntu2.1)
Target: x86_64-pc-linux-gnu
Thread model: posix
InstalledDir: /usr/bin

$ g++ --version
gcc (Ubuntu 13.2.0-4ubuntu3) 13.2.0
  • Build systems such as make and cmake.
$ make --version
GNU Make 4.3

$ cmake --version
cmake version 3.27.4

Note

If you are on a machine running GNU/Linux kernel and you want to obtain CPU cycle count for keygen, sign and verify routines, you should consider building google-benchmark library with libPFM support, following https://gist.github.com/itzmeanjan/05dc3e946f635d00c5e0b21aae6203a7, a step-by-step guide. Find more about libPFM @ https://perfmon2.sourceforge.net.

Tip

Git submodule based dependencies will generally be imported automatically, but in case that doesn't work, you can manually initialize and update them by issuing $ git submodule update --init from inside the root of this repository.

Testing

For ensuring that SPHINCS+ implementation is functionally correct and compliant with the specification @ https://sphincs.org/data/sphincs+-r3.1-specification.pdf, you may issue

Note

This implementation of SPHINCS+ specification is tested to be compatible and conformant with r3.1 of the specification. That's ensured by generating known answer tests ( KATs ) following https://gist.github.com/itzmeanjan/d483872509b8a1a7c4d6614ec9d43e6c and testing this implementation using those test vectors.

make -j            # Run tests without any sort of sanitizers
make asan_test -j  # Run tests with AddressSanitizer enabled
make ubsan_test -j # Run tests with UndefinedBehaviourSanitizer enabled
[27/27] SphincsPlus.SphincsPlus192sRobustKnownAnswerTests (592956 ms)
PASSED TESTS (27/27):
      17 ms: build/test.out SphincsPlus.WOTS_PlusNISTSecurityLevel5
      18 ms: build/test.out SphincsPlus.WOTS_PlusNISTSecurityLevel1
      20 ms: build/test.out SphincsPlus.WOTS_PlusNISTSecurityLevel3
    1422 ms: build/test.out SphincsPlus.FORSNISTSecurityLevel1
    2470 ms: build/test.out SphincsPlus.XMSSNISTSecurityLevel1
    2470 ms: build/test.out SphincsPlus.XMSSNISTSecurityLevel5
    3603 ms: build/test.out SphincsPlus.XMSSNISTSecurityLevel3
    6446 ms: build/test.out SphincsPlus.FORSNISTSecurityLevel3
    7932 ms: build/test.out SphincsPlus.HyperTreeNISTSecurityLevel1
    8895 ms: build/test.out SphincsPlus.FORSNISTSecurityLevel5
   11539 ms: build/test.out SphincsPlus.SphincsPlus128fSimpleKnownAnswerTests
   12256 ms: build/test.out SphincsPlus.HyperTreeNISTSecurityLevel5
   15019 ms: build/test.out SphincsPlus.HyperTreeNISTSecurityLevel3
   21817 ms: build/test.out SphincsPlus.SphincsPlusNISTSecurityLevel1KeygenSignVerify
   25749 ms: build/test.out SphincsPlus.SphincsPlusNISTSecurityLevel5KeygenSignVerify
   26933 ms: build/test.out SphincsPlus.SphincsPlus192fSimpleKnownAnswerTests
   31361 ms: build/test.out SphincsPlus.SphincsPlus128fRobustKnownAnswerTests
   33611 ms: build/test.out SphincsPlus.SphincsPlusNISTSecurityLevel3KeygenSignVerify
   34051 ms: build/test.out SphincsPlus.SphincsPlus192fRobustKnownAnswerTests
   35977 ms: build/test.out SphincsPlus.SphincsPlus256fSimpleKnownAnswerTests
   67307 ms: build/test.out SphincsPlus.SphincsPlus256fRobustKnownAnswerTests
  206086 ms: build/test.out SphincsPlus.SphincsPlus128sSimpleKnownAnswerTests
  333467 ms: build/test.out SphincsPlus.SphincsPlus256sSimpleKnownAnswerTests
  367931 ms: build/test.out SphincsPlus.SphincsPlus192sSimpleKnownAnswerTests
  413912 ms: build/test.out SphincsPlus.SphincsPlus128sRobustKnownAnswerTests
  540031 ms: build/test.out SphincsPlus.SphincsPlus256sRobustKnownAnswerTests
  592956 ms: build/test.out SphincsPlus.SphincsPlus192sRobustKnownAnswerTests

You can run timing leakage tests, using dudect; execute following

Note

dudect is integrated into this library implementation of Sphincs+ DSA to find any sort of timing leakages. It checks for constant-timeness of most of both keygen and sign function implementations, for only one variant i.e. 128f-simple.

# Can only be built and run on x86_64 machine.
make dudect_test_build -j

# Before running the constant-time tests, it's a good idea to put all CPU cores on "performance" mode.
# You may find the guide @ https://github.com/google/benchmark/blob/main/docs/reducing_variance.md helpful.

# Given Sphincs+ is slow, compared to Dilithium/ Falcon, following tests are required to be run
# for longer, so that we can collect enough execution timing samples.
timeout 2h taskset -c 0 ./build/dudect/test_sphincs+_128f_simple_keygen.out
timeout 2h taskset -c 0 ./build/dudect/test_sphincs+_128f_simple_sign.out

Tip

dudect documentation says if t statistic is < 10, we're probably good, yes probably. You may want to read dudect documentation @ https://github.com/oreparaz/dudect. Also you might find the original paper @ https://ia.cr/2016/1123 interesting.

...
meas:    0.69 M, max t:   +2.58, max tau: 3.11e-03, (5/tau)^2: 2.58e+06. For the moment, maybe constant time.
meas:    0.70 M, max t:   +2.74, max tau: 3.27e-03, (5/tau)^2: 2.34e+06. For the moment, maybe constant time.
meas:    0.71 M, max t:   +2.73, max tau: 3.24e-03, (5/tau)^2: 2.38e+06. For the moment, maybe constant time.
meas:    0.72 M, max t:   +2.62, max tau: 3.09e-03, (5/tau)^2: 2.61e+06. For the moment, maybe constant time.
meas:    0.73 M, max t:   +2.66, max tau: 3.11e-03, (5/tau)^2: 2.58e+06. For the moment, maybe constant time.
meas:    0.74 M, max t:   +2.70, max tau: 3.14e-03, (5/tau)^2: 2.53e+06. For the moment, maybe constant time.
meas:    0.75 M, max t:   +2.62, max tau: 3.03e-03, (5/tau)^2: 2.72e+06. For the moment, maybe constant time.
meas:    0.76 M, max t:   +2.60, max tau: 2.99e-03, (5/tau)^2: 2.80e+06. For the moment, maybe constant time.
meas:    0.77 M, max t:   +2.62, max tau: 2.99e-03, (5/tau)^2: 2.80e+06. For the moment, maybe constant time.
meas:    0.78 M, max t:   +2.52, max tau: 2.85e-03, (5/tau)^2: 3.07e+06. For the moment, maybe constant time.
meas:    0.79 M, max t:   +2.57, max tau: 2.89e-03, (5/tau)^2: 3.00e+06. For the moment, maybe constant time.
meas:    0.80 M, max t:   +2.51, max tau: 2.81e-03, (5/tau)^2: 3.18e+06. For the moment, maybe constant time.
meas:    0.81 M, max t:   +2.49, max tau: 2.77e-03, (5/tau)^2: 3.25e+06. For the moment, maybe constant time.
meas:    0.82 M, max t:   +2.52, max tau: 2.78e-03, (5/tau)^2: 3.23e+06. For the moment, maybe constant time.

Benchmarking

Benchmarking key generation, signing and verification algorithms for various instantiations of SPHINCS+ digital signature scheme can be done, by issuing

make benchmark -j  # If you haven't built google-benchmark library with libPFM support.
make perf -j       # If you have built google-benchmark library with libPFM support.

Note

Benchmarking expects presence of google-benchmark headers and library in global namespace ( so that it can be found by the compiler ) i.e. header and library path must live on $PATH.

Caution

Ensure you've put all your CPU cores on performance mode before running benchmarks, follow guide @ https://github.com/google/benchmark/blob/main/docs/reducing_variance.md.

Note

make perf - was issued when collecting following benchmarks. Notice, cycles column, denoting cost of executing SPHINCS+ signature scheme routines in terms of CPU cycles. Follow https://github.com/google/benchmark/blob/main/docs/perf_counters.md for more details. For x86_64 targets, notice rdtsc column, showing CPU ticks collected using RD (read) Time Stamp Counter.

On 12th Gen Intel(R) Core(TM) i7-1260P

Compiled with gcc version 13.2.0 (Ubuntu 13.2.0-4ubuntu3).

$ uname -srm
Linux 6.5.0-14-generic x86_64
2024-01-12T23:13:17+04:00
Running ./build/perf.out
Run on (16 X 2807.24 MHz CPU s)
CPU Caches:
  L1 Data 48 KiB (x8)
  L1 Instruction 32 KiB (x8)
  L2 Unified 1280 KiB (x8)
  L3 Unified 18432 KiB (x1)
Load Average: 2.02, 1.24, 1.09
-----------------------------------------------------------------------------------------------------------------------
Benchmark                                      Time             CPU   Iterations     CYCLES items_per_second      rdtsc
-----------------------------------------------------------------------------------------------------------------------
sphincs+-256f-simple/sign/32_mean           91.5 ms         91.5 ms           10   420.127M        10.9258/s   228.503M
sphincs+-256f-simple/sign/32_median         91.1 ms         91.1 ms           10   418.845M        10.9745/s   227.437M
sphincs+-256f-simple/sign/32_stddev         1.42 ms         1.42 ms           10   4.03714M       0.166404/s   3.55219M
sphincs+-256f-simple/sign/32_cv             1.55 %          1.56 %            10      0.96%            1.52%      1.55%
sphincs+-256f-simple/sign/32_min            90.3 ms         90.3 ms           10   415.334M        10.5449/s   225.314M
sphincs+-256f-simple/sign/32_max            94.8 ms         94.8 ms           10   424.867M         11.078/s   236.701M
sphincs+-192f-robust/sign/32_mean            134 ms          134 ms           10   624.985M         7.4607/s   335.143M
sphincs+-192f-robust/sign/32_median          138 ms          138 ms           10   646.056M        7.22728/s   345.356M
sphincs+-192f-robust/sign/32_stddev         5.87 ms         5.87 ms           10   28.2531M       0.332029/s   14.6609M
sphincs+-192f-robust/sign/32_cv             4.37 %          4.38 %            10      4.52%            4.45%      4.37%
sphincs+-192f-robust/sign/32_min             127 ms          127 ms           10   590.617M        7.15265/s   317.211M
sphincs+-192f-robust/sign/32_max             140 ms          140 ms           10   647.798M        7.86917/s    348.96M
sphincs+-192f-robust/verify/32_mean         9.61 ms         9.61 ms           10   44.7807M        104.398/s   23.9923M
sphincs+-192f-robust/verify/32_median       9.61 ms         9.61 ms           10   44.8682M        104.194/s    23.987M
sphincs+-192f-robust/verify/32_stddev      0.598 ms        0.598 ms           10   2.82949M        6.49884/s     1.492M
sphincs+-192f-robust/verify/32_cv           6.22 %          6.22 %            10      6.32%            6.23%      6.22%
sphincs+-192f-robust/verify/32_min          8.87 ms         8.87 ms           10   41.4316M        96.9217/s   22.1436M
sphincs+-192f-robust/verify/32_max          10.3 ms         10.3 ms           10   48.1533M        112.718/s    25.754M
sphincs+-256s-simple/sign/32_mean            867 ms          867 ms           10   3.95845G        1.15412/s   2.16327G
sphincs+-256s-simple/sign/32_median          863 ms          863 ms           10   3.95708G        1.15839/s   2.15476G
sphincs+-256s-simple/sign/32_stddev         14.4 ms         14.4 ms           10   43.5014M      0.0189863/s   35.9866M
sphincs+-256s-simple/sign/32_cv             1.66 %          1.66 %            10      1.10%            1.65%      1.66%
sphincs+-256s-simple/sign/32_min             846 ms          846 ms           10   3.91363G        1.12109/s   2.11081G
sphincs+-256s-simple/sign/32_max             892 ms          892 ms           10   4.00517G        1.18253/s   2.22644G
sphincs+-256s-robust/sign/32_mean           2444 ms         2444 ms           10   11.3212G       0.409781/s   6.10009G
sphincs+-256s-robust/sign/32_median         2386 ms         2386 ms           10   11.0348G       0.419183/s   5.95477G
sphincs+-256s-robust/sign/32_stddev         98.5 ms         98.5 ms           10   467.605M      0.0160907/s   245.903M
sphincs+-256s-robust/sign/32_cv             4.03 %          4.03 %            10      4.13%            3.93%      4.03%
sphincs+-256s-robust/sign/32_min            2363 ms         2363 ms           10   10.9753G       0.386185/s   5.89891G
sphincs+-256s-robust/sign/32_max            2590 ms         2589 ms           10   11.9996G       0.423137/s   6.46342G
sphincs+-256s-simple/verify/32_mean         1.24 ms         1.24 ms           10   5.68167M        806.459/s    3.0974M
sphincs+-256s-simple/verify/32_median       1.24 ms         1.24 ms           10   5.62389M        805.352/s   3.09937M
sphincs+-256s-simple/verify/32_stddev      0.036 ms        0.036 ms           10   121.113k        22.6866/s   89.1605k
sphincs+-256s-simple/verify/32_cv           2.88 %          2.87 %            10      2.13%            2.81%      2.88%
sphincs+-256s-simple/verify/32_min          1.20 ms         1.20 ms           10   5.58227M          760.8/s   3.00471M
sphincs+-256s-simple/verify/32_max          1.32 ms         1.31 ms           10   5.90764M        830.675/s   3.28238M
sphincs+-192f-simple/sign/32_mean           48.0 ms         48.0 ms           10   222.215M         20.817/s   119.914M
sphincs+-192f-simple/sign/32_median         48.1 ms         48.1 ms           10   222.493M        20.7849/s   120.091M
sphincs+-192f-simple/sign/32_stddev        0.459 ms        0.459 ms           10   1.81209M       0.199738/s   1.14573M
sphincs+-192f-simple/sign/32_cv             0.96 %          0.96 %            10      0.82%            0.96%      0.96%
sphincs+-192f-simple/sign/32_min            47.3 ms         47.3 ms           10   219.535M        20.5639/s   118.142M
sphincs+-192f-simple/sign/32_max            48.6 ms         48.6 ms           10   224.497M        21.1279/s   121.382M
sphincs+-192f-robust/keygen_mean            6.48 ms         6.48 ms           10   30.1237M        154.773/s   16.1682M
sphincs+-192f-robust/keygen_median          6.31 ms         6.31 ms           10   29.3171M        158.478/s   15.7504M
sphincs+-192f-robust/keygen_stddev         0.358 ms        0.358 ms           10   1.70474M        7.93803/s   894.109k
sphincs+-192f-robust/keygen_cv              5.53 %          5.53 %            10      5.66%            5.13%      5.53%
sphincs+-192f-robust/keygen_min             6.28 ms         6.28 ms           10   29.2526M        139.415/s     15.68M
sphincs+-192f-robust/keygen_max             7.17 ms         7.17 ms           10   33.3905M        159.183/s   17.9037M
sphincs+-192s-robust/verify/32_mean         3.33 ms         3.33 ms           10    15.477M        301.913/s   8.31031M
sphincs+-192s-robust/verify/32_median       3.33 ms         3.33 ms           10   15.4693M        301.365/s   8.30407M
sphincs+-192s-robust/verify/32_stddev      0.251 ms        0.251 ms           10   1.19271M        22.7708/s   626.523k
sphincs+-192s-robust/verify/32_cv           7.54 %          7.53 %            10      7.71%            7.54%      7.54%
sphincs+-192s-robust/verify/32_min          3.04 ms         3.04 ms           10   14.0979M        276.114/s   7.58682M
sphincs+-192s-robust/verify/32_max          3.63 ms         3.62 ms           10   16.8332M        328.988/s   9.04744M
sphincs+-128f-robust/sign/32_mean           80.7 ms         80.7 ms           10   375.056M        12.4156/s   201.382M
sphincs+-128f-robust/sign/32_median         78.7 ms         78.7 ms           10   365.035M        12.7095/s    196.41M
sphincs+-128f-robust/sign/32_stddev         3.52 ms         3.52 ms           10   16.8422M       0.523205/s    8.7823M
sphincs+-128f-robust/sign/32_cv             4.36 %          4.36 %            10      4.49%            4.21%      4.36%
sphincs+-128f-robust/sign/32_min            78.1 ms         78.1 ms           10   363.173M        11.6363/s   195.027M
sphincs+-128f-robust/sign/32_max            85.9 ms         85.9 ms           10   399.601M         12.799/s   214.511M
sphincs+-192s-simple/verify/32_mean        0.858 ms        0.858 ms           10   3.95577M       1.16656k/s    2.1415M
sphincs+-192s-simple/verify/32_median      0.857 ms        0.857 ms           10   3.96467M       1.16699k/s    2.1388M
sphincs+-192s-simple/verify/32_stddev      0.027 ms        0.027 ms           10   121.765k        36.1822/s   66.2661k
sphincs+-192s-simple/verify/32_cv           3.09 %          3.10 %            10      3.08%            3.10%      3.09%
sphincs+-192s-simple/verify/32_min         0.815 ms        0.815 ms           10   3.79805M       1.12043k/s   2.03505M
sphincs+-192s-simple/verify/32_max         0.893 ms        0.893 ms           10   4.13323M       1.22652k/s   2.22764M
sphincs+-128s-simple/sign/32_mean            589 ms          589 ms           10   2.69046G        1.69743/s   1.47078G
sphincs+-128s-simple/sign/32_median          586 ms          586 ms           10   2.70088G        1.70683/s   1.46236G
sphincs+-128s-simple/sign/32_stddev         8.79 ms         8.77 ms           10   36.9169M      0.0248951/s   21.9291M
sphincs+-128s-simple/sign/32_cv             1.49 %          1.49 %            10      1.37%            1.47%      1.49%
sphincs+-128s-simple/sign/32_min             580 ms          580 ms           10   2.59299G        1.64947/s   1.44785G
sphincs+-128s-simple/sign/32_max             606 ms          606 ms           10   2.72398G        1.72395/s   1.51328G
sphincs+-128s-robust/keygen_mean             284 ms          284 ms           10    1.3202G          3.528/s   709.484M
sphincs+-128s-robust/keygen_median           275 ms          275 ms           10    1.2751G        3.63081/s   687.468M
sphincs+-128s-robust/keygen_stddev          16.2 ms         16.2 ms           10   73.8294M       0.192319/s   40.4604M
sphincs+-128s-robust/keygen_cv              5.70 %          5.70 %            10      5.59%            5.45%      5.70%
sphincs+-128s-robust/keygen_min              272 ms          272 ms           10   1.27306G        3.23802/s   679.681M
sphincs+-128s-robust/keygen_max              309 ms          309 ms           10    1.4375G        3.67244/s    770.84M
sphincs+-192s-robust/sign/32_mean           2847 ms         2847 ms           10   13.2272G        0.35184/s   7.10542G
sphincs+-192s-robust/sign/32_median         2854 ms         2854 ms           10    13.273G       0.350796/s   7.12352G
sphincs+-192s-robust/sign/32_stddev          118 ms          118 ms           10   588.975M      0.0146597/s   295.654M
sphincs+-192s-robust/sign/32_cv             4.16 %          4.16 %            10      4.45%            4.17%      4.16%
sphincs+-192s-robust/sign/32_min            2715 ms         2715 ms           10   12.6173G       0.337405/s   6.77648G
sphincs+-192s-robust/sign/32_max            2964 ms         2964 ms           10   13.8004G       0.368342/s   7.39778G
sphincs+-256s-robust/keygen_mean             277 ms          277 ms           10   1.28877G        3.62681/s   690.389M
sphincs+-256s-robust/keygen_median           264 ms          264 ms           10   1.23017G        3.78344/s   659.714M
sphincs+-256s-robust/keygen_stddev          16.5 ms         16.5 ms           10   76.6499M       0.211597/s   41.2225M
sphincs+-256s-robust/keygen_cv              5.97 %          5.97 %            10      5.95%            5.83%      5.97%
sphincs+-256s-robust/keygen_min              263 ms          263 ms           10   1.22795G        3.36902/s    657.38M
sphincs+-256s-robust/keygen_max              297 ms          297 ms           10   1.37885G        3.79697/s   740.907M
sphincs+-192s-simple/sign/32_mean           1046 ms         1046 ms           10   4.78365G       0.956132/s   2.61182G
sphincs+-192s-simple/sign/32_median         1041 ms         1041 ms           10   4.75796G         0.9609/s   2.59762G
sphincs+-192s-simple/sign/32_stddev         24.0 ms         24.0 ms           10   48.2376M      0.0217202/s   59.9911M
sphincs+-192s-simple/sign/32_cv             2.30 %          2.30 %            10      1.01%            2.27%      2.30%
sphincs+-192s-simple/sign/32_min            1020 ms         1020 ms           10   4.73949G        0.92027/s   2.54581G
sphincs+-192s-simple/sign/32_max            1087 ms         1087 ms           10   4.85435G       0.980441/s   2.71234G
sphincs+-128s-robust/verify/32_mean         2.22 ms         2.22 ms           10   10.3345M        451.463/s   5.54406M
sphincs+-128s-robust/verify/32_median       2.25 ms         2.25 ms           10   10.4624M        445.209/s   5.60635M
sphincs+-128s-robust/verify/32_stddev      0.122 ms        0.122 ms           10   571.844k         24.838/s   304.253k
sphincs+-128s-robust/verify/32_cv           5.49 %          5.48 %            10      5.53%            5.50%      5.49%
sphincs+-128s-robust/verify/32_min          2.06 ms         2.06 ms           10   9.47653M        420.588/s   5.14351M
sphincs+-128s-robust/verify/32_max          2.38 ms         2.38 ms           10   11.0357M        485.272/s   5.93813M
sphincs+-128s-simple/verify/32_mean        0.718 ms        0.718 ms           10   3.31151M       1.39435k/s   1.79278M
sphincs+-128s-simple/verify/32_median      0.718 ms        0.718 ms           10   3.28631M       1.39237k/s   1.79272M
sphincs+-128s-simple/verify/32_stddev      0.029 ms        0.029 ms           10   144.956k        56.9857/s   73.4743k
sphincs+-128s-simple/verify/32_cv           4.10 %          4.10 %            10      4.38%            4.09%      4.10%
sphincs+-128s-simple/verify/32_min         0.670 ms        0.670 ms           10   3.11021M       1.29356k/s   1.67155M
sphincs+-128s-simple/verify/32_max         0.773 ms        0.773 ms           10   3.58344M       1.49323k/s   1.92951M
sphincs+-256f-simple/keygen_mean            4.70 ms         4.70 ms           10   21.7321M        212.849/s    11.729M
sphincs+-256f-simple/keygen_median          4.69 ms         4.69 ms           10   21.7256M        213.323/s   11.7026M
sphincs+-256f-simple/keygen_stddev         0.060 ms        0.060 ms           10   93.7117k        2.67482/s   150.166k
sphincs+-256f-simple/keygen_cv              1.28 %          1.28 %            10      0.43%            1.26%      1.28%
sphincs+-256f-simple/keygen_min             4.64 ms         4.64 ms           10    21.584M        206.227/s   11.5872M
sphincs+-256f-simple/keygen_max             4.85 ms         4.85 ms           10    21.851M        215.408/s   12.1036M
sphincs+-256s-simple/keygen_mean            74.7 ms         74.7 ms           10   346.436M        13.3867/s   186.466M
sphincs+-256s-simple/keygen_median          74.7 ms         74.7 ms           10   346.054M        13.3798/s    186.55M
sphincs+-256s-simple/keygen_stddev         0.518 ms        0.518 ms           10   1.38119M      0.0924487/s   1.29127M
sphincs+-256s-simple/keygen_cv              0.69 %          0.69 %            10      0.40%            0.69%      0.69%
sphincs+-256s-simple/keygen_min             74.1 ms         74.1 ms           10   344.587M        13.1929/s   184.856M
sphincs+-256s-simple/keygen_max             75.8 ms         75.8 ms           10   348.838M        13.5023/s   189.192M
sphincs+-128f-simple/keygen_mean            1.50 ms         1.50 ms           10    6.8694M        669.033/s   3.73398M
sphincs+-128f-simple/keygen_median          1.52 ms         1.52 ms           10   6.69887M        659.315/s   3.78587M
sphincs+-128f-simple/keygen_stddev         0.046 ms        0.046 ms           10   229.861k        20.6446/s   113.994k
sphincs+-128f-simple/keygen_cv              3.05 %          3.05 %            10      3.35%            3.09%      3.05%
sphincs+-128f-simple/keygen_min             1.44 ms         1.44 ms           10   6.67201M        648.602/s   3.58951M
sphincs+-128f-simple/keygen_max             1.54 ms         1.54 ms           10   7.19017M        695.389/s   3.84832M
sphincs+-256s-robust/verify/32_mean         4.72 ms         4.72 ms           10   21.9609M        212.737/s   11.7732M
sphincs+-256s-robust/verify/32_median       4.58 ms         4.58 ms           10   21.2866M        218.409/s   11.4283M
sphincs+-256s-robust/verify/32_stddev      0.294 ms        0.294 ms           10   1.39539M         13.021/s   732.843k
sphincs+-256s-robust/verify/32_cv           6.22 %          6.23 %            10      6.35%            6.12%      6.22%
sphincs+-256s-robust/verify/32_min          4.40 ms         4.40 ms           10   20.4143M        195.633/s   10.9807M
sphincs+-256s-robust/verify/32_max          5.11 ms         5.11 ms           10   23.7988M        227.301/s   12.7583M
sphincs+-128s-simple/keygen_mean            97.0 ms         97.0 ms           10   446.767M        10.3205/s   242.063M
sphincs+-128s-simple/keygen_median          98.2 ms         98.2 ms           10   455.303M         10.183/s   245.122M
sphincs+-128s-simple/keygen_stddev          2.98 ms         2.98 ms           10   14.7085M       0.322959/s   7.43731M
sphincs+-128s-simple/keygen_cv              3.07 %          3.07 %            10      3.29%            3.13%      3.07%
sphincs+-128s-simple/keygen_min             92.6 ms         92.6 ms           10   429.091M        9.96556/s   231.103M
sphincs+-128s-simple/keygen_max              100 ms          100 ms           10   461.192M         10.802/s   250.461M
sphincs+-192s-simple/keygen_mean             118 ms          118 ms           10   538.432M        8.48208/s   294.309M
sphincs+-192s-simple/keygen_median           118 ms          118 ms           10   539.079M        8.48371/s   294.209M
sphincs+-192s-simple/keygen_stddev          1.36 ms         1.36 ms           10   7.12578M      0.0979702/s   3.39988M
sphincs+-192s-simple/keygen_cv              1.16 %          1.15 %            10      1.32%            1.16%      1.16%
sphincs+-192s-simple/keygen_min              116 ms          116 ms           10   520.653M        8.32061/s   289.155M
sphincs+-192s-simple/keygen_max              120 ms          120 ms           10   546.704M        8.63248/s   300.002M
sphincs+-256f-robust/verify/32_mean         9.47 ms         9.47 ms           10   43.9846M        105.837/s   23.6443M
sphincs+-256f-robust/verify/32_median       9.30 ms         9.30 ms           10   43.2229M        107.476/s   23.2237M
sphincs+-256f-robust/verify/32_stddev      0.514 ms        0.514 ms           10   2.24695M        5.55579/s    1.2824M
sphincs+-256f-robust/verify/32_cv           5.42 %          5.42 %            10      5.11%            5.25%      5.42%
sphincs+-256f-robust/verify/32_min          8.92 ms         8.92 ms           10   41.6165M        95.9161/s   22.2664M
sphincs+-256f-robust/verify/32_max          10.4 ms         10.4 ms           10   47.7425M        112.103/s   26.0233M
sphincs+-128f-robust/keygen_mean            4.50 ms         4.50 ms           10   20.9405M        222.945/s   11.2344M
sphincs+-128f-robust/keygen_median          4.30 ms         4.30 ms           10   19.9286M        232.394/s   10.7406M
sphincs+-128f-robust/keygen_stddev         0.281 ms        0.281 ms           10    1.3306M         13.609/s   702.095k
sphincs+-128f-robust/keygen_cv              6.25 %          6.25 %            10      6.35%            6.10%      6.25%
sphincs+-128f-robust/keygen_min             4.26 ms         4.26 ms           10   19.8659M        206.167/s   10.6268M
sphincs+-128f-robust/keygen_max             4.85 ms         4.85 ms           10   22.5108M        234.881/s   12.1069M
sphincs+-192s-robust/keygen_mean             422 ms          422 ms           10   1.96139G        2.37499/s   1.05425G
sphincs+-192s-robust/keygen_median           407 ms          407 ms           10   1.89077G         2.4572/s   1.01582G
sphincs+-192s-robust/keygen_stddev          25.5 ms         25.5 ms           10   114.799M       0.136306/s   63.5318M
sphincs+-192s-robust/keygen_cv              6.03 %          6.03 %            10      5.85%            5.74%      6.03%
sphincs+-192s-robust/keygen_min              406 ms          405 ms           10   1.88824G        2.16501/s   1.01213G
sphincs+-192s-robust/keygen_max              462 ms          462 ms           10   2.13148G        2.46612/s   1.15289G
sphincs+-256f-simple/verify/32_mean         2.48 ms         2.48 ms           10    11.451M        403.013/s    6.1977M
sphincs+-256f-simple/verify/32_median       2.49 ms         2.49 ms           10   11.4558M         401.26/s   6.22053M
sphincs+-256f-simple/verify/32_stddev      0.069 ms        0.069 ms           10   217.412k        11.1668/s   172.034k
sphincs+-256f-simple/verify/32_cv           2.78 %          2.77 %            10      1.90%            2.77%      2.78%
sphincs+-256f-simple/verify/32_min          2.39 ms         2.39 ms           10   11.1266M        384.212/s   5.96912M
sphincs+-256f-simple/verify/32_max          2.60 ms         2.60 ms           10   11.7495M        418.146/s   6.49669M
sphincs+-128f-simple/sign/32_mean           29.5 ms         29.5 ms           10   134.362M        33.8729/s   73.7389M
sphincs+-128f-simple/sign/32_median         29.2 ms         29.2 ms           10   134.076M         34.209/s   72.9678M
sphincs+-128f-simple/sign/32_stddev        0.821 ms        0.821 ms           10   1.31186M       0.921139/s   2.04878M
sphincs+-128f-simple/sign/32_cv             2.78 %          2.78 %            10      0.98%            2.72%      2.78%
sphincs+-128f-simple/sign/32_min            28.8 ms         28.8 ms           10   132.826M        32.1265/s   71.8145M
sphincs+-128f-simple/sign/32_max            31.1 ms         31.1 ms           10   136.533M        34.7588/s   77.6969M
